Key Stage Results
Our Year 6 pupils received their end of Key Stage 2 SAT results in July 2024. We are so proud of them and know how hard they have worked throughout their time at The Vale – this really showed in their results. They are certainly leaving us ready for their next steps in learning in KS3.
Here are their results:
| 
 | Children at The Vale reaching age related expectations | Children nationally reaching age related expectations | Children at The Vale reaching above age related expectations (Greater Depth)* | 
| Reading | 81% | 74% | 19% | 
| Writing | 86% | 72% | 19% | 
| Grammar, Punctuation and Spelling | 71% | 72% | 14% | 
| Maths | 86% | 73% | 43% | 
| Combined Reading, Writing and Maths | 67% | 61% | 5% | 
*National comparative data for children working at Greater Depth is not yet available.



 
						
